Iibinta Kulul ee Qaadashada Dabacsan ee Tuubbada Cirka ee Caadiga ah ee Epdm Rabadhka Dabacsan
Iibinta Kulul ee Qaadashada Dabacsan ee Tuubbada Cirka ee Caadiga ah ee Epdm Rabadhka Dabacsan | ||||
Soo saarid | ||||
La habeeyay | ||||
50-80 xeebta A | ||||
50-80 xeebta A | ||||
50-80 xeebta A | ||||
1.5g/cm3 | ||||
Caadi: -40℃~120℃ Gaarka ah: -60℃~150℃ | ||||
94v-0/ 94v-1/ 94v-2/ 94HB(ikhtiyaar) | ||||
Iska caabinta kulaylka, caabbinta qabow, dahaarka, caabbinta ozone, caabbinta cimilada, caabbinta gabowga, ilaalinta deegaanka, caabbinta daxalka kiimikada | ||||
Tayo sare | ||||
Suumanka qaada kulaylka u adkaysta, dahaarka ka-hortagga daxalka, gaasaska xidhidhiyaha, albaabada iyo daaqadaha iyo qalabka guriga, wax ka beddelka caagga ah. |